nano/mini-OEM and Helix Mesh Rider Radio – Eval Kit Connector Descriptions
Connectors
S. No | Description |
---|---|
a | Power connector, snap-in |
b | Primary connector to Helix Mesh Rider Radio |
c | Pin header, 2.54 mm |
d | Pin header, 2.54 mm |
e | RJ45 connector, ETH1 |
f | USB-C Device data port |
g | DNP |
h | Factory reset switch |
Pin Headers
Power Connector
Pin Number | Voltage | Pin Description |
---|---|---|
PIN 1 | GND | GND |
PIN 2 | +5.0V | Power In |
Pin header (c)
Pin Number | Direction | Voltage | Pin Description |
---|---|---|---|
PIN 1 | GND | GND | |
PIN 2 | I/O | Diff Signal | USB-Device-D- (Ethernet over USB only) |
PIN 3 | I/O | Diff Signal | USB-Device-D+ (Ethernet over USB only) |
PIN 4 | GND | GND | |
PIN 5 | NOT USED | ||
PIN 6 | GND | GND | |
PIN 7 | NOT USED | ||
PIN 8 | NOT USED |
Pin header (d)
Pin Number | Direction | Voltage | Pin Description |
---|---|---|---|
PIN 1 | NOT USED | ||
PIN 2 | NOT USED | ||
PIN 3 | NOT USED | ||
PIN 4 | NOT USED | ||
PIN 5 | GND | GND | |
PIN 6 | I/O | 0V to +2.8V | GPIO2 |
PIN 7 | I | 0V to +3.3V | UART_RX |
PIN 8 | O | 0V to +3.3V | UART_TX |