Wearable Mesh Rider Radio – Eval Kit Connector Descriptions
Connectors
S. No | Description |
---|---|
a | Power connector, snap-in (NOT FOR WEARABLE RADIO) |
b | Primary connector to Wearable Mesh Rider Radio |
c | Pin header, 2.54 mm |
d | Pin header, 2.54 mm |
e | RJ45 connector, ETH1 |
f | DNP |
g | USB-C Host port |
h | POWER_ON Pin |
i | LED1, connected to GPIO1 |
j | DNP |
k | Reset Button |
Pin Headers
Pin header (c)
Pin Number | Direction | Voltage | Pin Description |
---|---|---|---|
PIN 1 | GND | GND | |
PIN 2 | NOT USED | ||
PIN 3 | NOT USED | ||
PIN 4 | GND | GND | |
PIN 5 | 0V to +2.8V | GPIO1 | |
PIN 6 | GND | GND | |
PIN 7 | 0V to +3.3V | UART_TX | |
PIN 8 | 0V to +3.3V | UART_RX |
Pin header (d)
Pin Number | Direction | Voltage | Pin Description |
---|---|---|---|
PIN 1 | O | 0V to +3.3V | FAN_CTRL (do not use) |
PIN 2 | O | +5-V | 5-V, 1A Power Supply for USB |
PIN 3 | I | 0V to VIN | POWER_ON – default pulled high, pull low to trigger |
PIN 4 | NOT USED | ||
PIN 5 | GND | GND | |
PIN 6 | NOT USED | ||
PIN 7 | NOT USED | ||
PIN 8 | NOT USED |