Doodle Labs Helix Mesh Rider Radio
Overview
The Helix Mesh Rider Radio is an advanced MANET data-link. Six frequency bands (M1-M6) in the 1625 to 2500 MHz range allows it to be used globally.
Helix employs Doodle Labs' patented Mesh Rider® technology with state-of-the-art RF and networking capabilities that enable communication further, faster, and more reliably than any comparable solution on the market. For example, optimized video streaming carries crystal clear 4K video while simultaneously carrying low latency command and control data.
The interoperable Mesh Rider Radio platform is available in many frequency bands between 600 MHz and 6 GHz in Nano, Mini, OEM, Embedded, Wearable and External form factors. This flexibility allows customers to use their industry specific frequency bands for deploying private wireless networks that encompass all the use cases for human and machine collaboration.
For more information, please visit: https://doodlelabs.com/smart-radio/
Frequency Bands
Key Features - Mesh Rider Radio Platform
PERFORMANCE RF
PERFORMANCE NETWORKING
ADDITIONAL FEATURES
System Integration
The Mesh Rider Radio has been designed to be plug and play. Only USB and a power supply are required for integration.
Visit Doodle Labs Technical Library for extensive design-in documents.
Technical Specifications (1625~2500 MHz, Hex band)
Model Category | XTreme |
---|---|
ORDERING CODES | |
Radio Configuration | SISO (1x1 Single In Single Out) |
Model # | RM-2025-61N3 (legacy) RM-2025-1LMX-SA-ST (legacy) RM-2025-1LMX-SA-ST-C |
Antenna (Optional) | ANT-2025-3-O |
Evaluation Kit (Optional) | EK-2025-1L: 1x Multi-band Antenna, Breakout board, Cables |
Design-In Documentation | Doodle Labs Technical Library |
PERFORMANCE OVERVIEW | |
Unobstructed Operating Range with 3 dBi Antennas on both ends (Indicative) | >8 Km (>5 Miles) |
Data Throughput at 10-meter range with Attached 3 dBi Antennas (Indicative) | 40 Mbps (20 MHz Channel) 20 Mbps (10 MHz Channel) 10 Mbps (5 MHz Channel) 6 Mbps (3 MHz Channel) |
Over the Air Data Encryption | 128-bit AES (Full throughput) 256-bit AES (12 Mbps max throughput) |
FIPS Certification (Optional) | FIPS 140-3 |
Operating Modes | Mesh, WDS AP, WDS Client Bridged or Internet Gateway with NAT |
Command & Control channel | Ultra-Reliable Low Latency Channel (URLLC). Latency 1.5-10 ms |
Video Channel | Optimized video streaming with Unicast and Multicast transmission |
RF SPECIFICATIONS | |
Protocol Compatibility | Fully compatible with Doodle Labs Mesh Rider Waveform |
Frequency Range | 1625-2500 MHz |
Operating Bands (Software Selectable) | M1 = 1625-1725 MHz M2 = 1780-1850 MHz M3 = 2025-2110 MHz M4 = 2200-2290 MHz M5 = 2310-2390 MHz M6 = 2400-2510 MHz |
Advanced Band Filters | Dedicated SAW filters for each band for high interference immunity |
Max RF Power at SMA port (Software control) Each radio individually calibrated |
0.63W (28 dBm) @ MCS 0 0.5W (27 dBm) @ MCS 3 0.4W (25 dBm) @ MCS 5 125mW (21 dBm) @MCS 7 |
Channel Sizes (Software Selectable) |
3, 5, 10, 20 MHz |
Radio Data Rate | Auto adapting Modulation Coding Scheme (MCS0-7) |
Antenna Signal Strength | -30 to -90 dBm (Recommended), Absolute Maximum= +12 dBm |
Receiver LNA Gain | 15 dB |
RF Power Control | In 1 dBm steps, Tolerance ±1 dBm |
Automatic Transmit Power Control (ATPC) | Intelligently adjusts the transmit power for very close range operation |
Integrated Antenna Port Protection | Able to withstand open port, >10 KV (contact) and >15KV (open air discharge) as per IEC-61000-4-2 |
Wireless Error Correction | FEC, ARQ |
Receive Noise Figure | +4 dB |
Receive Adjacent Channel Rejection (ACRR) | 34 dB @ MCS0 for 20 MHz channel (Typ) |
Transmitter Adjacent Channel Leakage Ratio (ACLR) | < 28 dBr (Fc ± ChBW) |
Transmitter Spurious Emission Suppression | < 40 dBc |
Frequency Accuracy | ±10 ppm max over life |
NETWORKING SPECIFICATIONS | |
Mesh Router | Self-Forming/Self-Healing, Peer to Peer |
Custom Software Package Manager | Image Builder, OPKG, ipk |
Radio Management | Web GUI (HTTPs), SSH and JSON-RPC |
Access control | Password, MAC, IP, Port filtering |
Supported Protocols | IPv6, QoS, DNS, HTTPS, IP, ICMP, NTP, DHCP |
Software Upgrade | Over the air software upgrade supported |
HARDWARE SPECIFICATIONS | |
Power Input | 5V ± 5% |
DC Power Consumption | Bands M1-M3: Average 4W (50% Tx/Rx duty cycle), 6W Peak Tx power @ max range, 2.7W Rx mode Bands M4-M6: Average 3W (50% Tx/Rx duty cycle), 4.5W Peak Tx power @ max range, 1.2W Rx mode |
Dimensions | Baseband: 47 x 28 x 5 mm RF Board: 47 x 28 x 6.5 mm 26 grams |
Mesh Rider Antenna Ports | 1x MMCX-Female connector |
Host Interface | Ethernet (100 Base-T), USB -Dev, 1x UART (3.3V) |
Temperature range (Operating) | Industrial: -40°C to +85°C * System's thermal design should ensure that the radio's case temperature is maintained within these specifications. |
Temperature range (Non-Operating) | -40°C to +100°C |
Ingress Protection | IP 50, Dust Protected, No Liquid protection |
Relative Humidity | 5% to 95% non-condensing |
Shock and Vibration Resistance | Compliant to MIL-STD-810H for high shock and vibration |
Reliability | Extreme Reliability, IPC Class 2 standard with Class 3 options |
Integrated CPU | MIPS 24Kc, 540 MHz, 32MB Flash, 64MB DDR2 RAM |
ESD Protection | IEC 61000-4-2 test criteria, Level 3 (±6KV) for Contact Discharge and Level 4 (±15KV) for Air Discharge |
MTBF | >235k hours (25 years) |
Life Cycle Planning | Extended lifespan with 7 years guaranteed availability |
REGULATORY INFORMATION | |
J/F-12 Certification | J/F # 11929 (NTIA DD1494 available upon request) |
FCC ID | 2AG87RM-2450 (in progress) |
Industry Canada (IC) | 21411-RM2450 (in progress) | CE | Fully Certified (in progress) |
Regulatory Requirements | Designed and verified to meet various regulatory requirements. Formal testing and approval are required for the Integrator’s antenna type. The Integrator is responsible for obtaining all regulatory approvals in target markets for the finished product. |
RoHS/WEEE Compliance | Yes. 100% Recyclable/Biodegradable packaging |
EXPORT INFORMATION | |
ECCN Code | 5A992 |
HS Code | 85256010 |
ADDITIONAL RF SPECIFICATIONS | ||||
---|---|---|---|---|
MCS Rate | Modulation | Combined Output Power (dBm) | Sensitivity (dBm) | UDP Throughput (Mbps) |
0 | BPSK (1/2) | 29 | -90 | 5.4 |
1 | QPSK (1/2) | 26 | -88 | 10.62 |
2 | QPSK (3/4) | 26 | -86 | 15.66 |
3 | 16-QAM (1/2) | 26 | -84 | 20.52 |
4 | 16-QAM (3/4) | 25 | -80 | 29.88 |
5 | 64-QAM (2/3) | 24 | -76 | 38.88 |
6 | 64-QAM (3/4) | 23 | -74 | 43.11 |
7 | 64-QAM (5/6) | 21 | -72 | 47.34 |
Note 1: Performance based on 20-MHz bandwidth
Note 2: Sensitivity and throughput are approximately proportional to bandwidth.